- Portable softener for RVs, motor homes, trailers, campers.
- Includes garden hose connectors, test kit and a drinking water rated 6 ft. garden hose for quick and easy installation.
- Fill port on top. Wrench included for easy fill port removal.
- Around 7 lbs of salt per regeneration.
- 7300 - 14600 grain capacity.
- Capacity ≈485-970 gallons based on 15 GPG water hardness.
- 9" Diameter x 18" Height Tank Size
Portable RV Water Softener - Assembled in U.S.A.
Mini portable ion exchange water softener for RVs, motor homes, trailers, campers. Simple in/out design with a fill port for salt recharge. Removes calcium, magnesium and low levels of iron from water.
Standard Features
Construction
Resin Specs
Applications
Operating Limits
Specifications
Model | Capacity | Approx. Treated Water Volume | Salt/Regeneration | Dimensions L x W x H | Weight |
---|---|---|---|---|---|
SOFT-RV-0613 | 1,900-3,800 Grains | 125-250 Gallons | 0.5 - 2 lbs. | 6 x 6 x 13 in. | 22 lbs. |
SOFT-RV-0618 | 3,100-6,200 Grains | 200 - 400Gallons | 0.85 - 3.2 lbs. | 6 x 6 x 18 in. | 25 lbs. |
SOFT-RV-0818 | 6,100-12,240 Grains | 400 - 800 Gallons | 1.6 - 6.2 lbs. | 8 x 8 x 18 in. | 26 lbs. |
SOFT-RV-0918 | 7,300-14,600 Grains | 485 - 970 Gallons | 2 - 7.4 lbs. | 9 x 9 x 18 in. | 29 lbs. |
SOFT-RV-1018 | 9,300-18,600 Grains | 600 - 1,200 Gallons | 2.5 - 9.3 lbs. | 10 x 10 x 18 in. | 30 lbs. |
UPC | 670087221683 |
---|
You're reviewing:
No question found!