Custom Blend Media Filter Cartridges
- Available in a nearly limitless number of configurations, contact WECO to discuss your custom blend. Filters come standard in clear color. Quantity discounts available. Filters are individually labeled and boxed or without box and/or label upon request.
- An extended capacity option is available in white as standard or translu-cent for the 2½” x 9¾” sizes. Filters are individually labeled and boxed or without box and/or label upon request.
- *Filtration media will react to the influent water chemistry and other factors. Effluent conditions (e.g. pH, hardness, TDS, aggressivity, odor and taste) may be impacted. Recommended peak flow rate and capacities are theoretical estimates only. Actual service flow rates may be significantly lower than the peak flow rate. Your results may vary significantly. Please see media specifications or contact WECO Filters with questions.
- Custom labeling available.
Contact WECO for Your Custom Blend Water Filter Cartridges
Specialty Filter Cartridges ( 2½ " x 9¾" )
Model | Media | ≈Peak GPM | Capacity (gallons) | Primary Functions |
---|---|---|---|---|
DI-1025 | Color Changing DI Media | 1.0 | ≈1300 Gallons @ 5 ppm | Deionization |
SOFT-1025 | Cation Softening Resin | 1.0 | ≈100 Gallons @ 10 GPG | Hardness |
NT-1025 | Nitrate Selective Anion Resin | 0.25 | ≈250 Gallons @ 20 mg/L | Nitrate |
TN-1025 | Tannin Selective Anion Resin | 0.25 | ≈250 Gallons @ 20 mg/L | Tannin |
CAT-1025 | Catalytic GAC 20x50 | 0.50 | ≈1,000 Gallons | Chloramines |
GAC-CALC-1025 | GAC/Calcium Carbonate | 0.50 | ≈1,500 Gallons | Chlorine/Neutralization |
GAC-MOX-1025 | GAC/Calcium Carbonate | 0.50 | ≈1,500 Gallons | Chlorine/Neutralization |
KDF-GAC-1025 | ¼ lb. KDF-55/GAC | 0.50 | ≈3,000 Gallons | Chlorine/Taste/Odor |
Conversation 0 Comment(s)